Team | Picks | Comments |
#38-Ondrej Fiala #79-Jamie McBain | Both players found themselves slipping on draft day.But they slipped no further than Jons hands. | |
#80-Chris Mason (NYR) | Top picks were gone through some spectacular trades, the remaining bottom pick was spent on an unspectacular depth pick up. | |
#3-Erik Johnson #4-Phil Kessel #70-Matt Beleskey | Amazing luck with Erik Johnson falling to the 3rd spot. Love or hate Kessel, at 4th pick a steal as well. | |
#7-Peter Mueller #11-Jiri Tlusty #40-Shawn Matthias #60-Kenny Jonsson (PHI) #73-Milan Kraft | Even such a great prospect as Peter Mueller can hardly make up for dealing away a superstar in Eric Staal. | |
#10-Kyle Okposo #15-Chris Stewart #39-Artem Anisimov | Chicago came away from the draft with some very good powerforward style prospects. | |
#49-Mark Mitera | Mitera got wat it takes defensively, will he be able to add some offense? | |
#18-Cory Emmerton #26-Jeff Zatkoff #42-Cal Clutterbuck #55-Kyle Gajewski | Kyle who? I am sure Shaun had stumped many GMs with that pick. But he gets an excellent mark for picking one of the best goalies in the draft in Zatkoff. Other picks are solid as well. | |
#12-Leland Irving #27-David Fischer #76-Bobby Hughes #83-Tony Lagerstrom | Picking Irving at 12 was a reach in this reporter's eyes, but you know what they say about favorite goalies - everybody has one. It is also rumored that Joey threw a wrench into San Jose's drafting plans by drafting Fischer 1 spot before them. | |
#23-Ivan Vishnevsky | Next Gonchar or Tverdovski in the making. Or? | |
#17-Bob Sanguinetti #19-Jonathan Bernier #24-Alexander Vasyunov #44-Codey Burki | Los Angeles went straight for players with the highest risk, but can be rewarded. | |
#1-Nicklas Backstrom #16-Patrik Berglund #22-Michael Forney #33-Dennis Persson #50-Simon Danis-Pepin #54-Michal Neuwirth #64-David Rucizka #72-Kevyn Adams (PIT) | Minnesota is coming away from the draft with 8 players and prospects, the most of any team. The first four of the picks are especially good, with 3 of them selected from the country which is the new world leader in hockey. | |
#61-Jhonas Enroth #74-Matthew Corrente | With only two third round picks it is hard to make a splash. So, none of that here, just a couple of solid picks. | |
#77-Yuri Alexandrov | How on Earth a second rated European skater falls to the bottom of the 3d round? This reporter's theory is the usual "enigma" associated with every prospect coming out of Russia. | |
#13-Riku Helenius #41-Tomas Marcinko #45-Andrei Popov #59-Johan Franzen (WSH) #63-Andreas Nodl | Solid picks, no surprises. The last pick seemed to have broken a few hearts at other teams' draft tables. | |
#2-Jordan Staal #20-Nigel Williams #21-Ty Wishart #31-Ryan White #81-Brady Calla | Did the Rangers think that Nigel Williams may catch up to Erik Johnson when they were picking Jordan Staal? | |
#32-Michael Grabner #46-Chris Summers #48-Bryce Swan #75-Eric Godard (TOR) | The Senators are known for drafting well. These picks, while being solid, do not live up to Trev's spectacular reputation. Is there something we do not know? | |
#9-Brian Little | Little to be said about this great pick. | |
#47-Ben Shutron #52-Jamie McGinn #56-David Kveton #57-Oskar Osala #66-Bobby Nadeau | All of the picks are from the second half of the draft, with Shutron, McGinn and Osala boasting potential quite suitable for the first half. | |
#6-Derrick Brassard #29-Jesse Joensuu #30-Ryan Hillier #35-Nick Foligno #62-Mike Weber #67-Mathieu Carle | New Pittsburgh GM served a loud announcement of his arrival by picking a playmaking wizard Derrick Brassard. The rest of the picks however are hit and miss. | |
#25-Nikolai Kulemin #28-Ben Maxwell #36-Claude Giroux #43-Robin Figren #65-Jonas Junland | This reporter cannot reveal his true thoughts about these picks. Too much depends on having a source in the San Jose organization. | |
#14-James Sheppard #53-Francois Bouchard #69-Trevor Lewis #82-Brian Strait | During the draft, the Blues were on the fence a lot, undecided which player to pick. This reporter is on the fence, undecided how to rate this draft result. | |
#5-Jonathan Toews #34-Tomas Kana | Tampa Bay was assured of one of the top 5 forward talents in the draft. They ended up with the one with the least flash, but perhaps with the most bang. | |
#51-Jan-Mikael Juutilainen #71-Joe Palmer | The biggest draft story out of Toronto was not about the picks that were made, but the picks that were traded, and the one to look for in 2007. Could Toronto end up with #1 pick AGAIN? | |
#58-Semen Varlamov | One of the best goalies in the draft, that late, not bad. | |
#8-Michael Frolik #37-Vladimir Zharkov #68-Billy Sauer #78-Joey Ryan | Two of the most dynamic forwards in the draft in Frolik and Zharkov. |
Sunday, June 18, 2006
UFHL Draft 2006 team by team picks
The annual UFHL draft was as usual immensly successful event. Hot on the heels of the draft we have compiled the picks made by every team, each accompanied by a short commentary from our correspondent.